| Material: | |
|---|---|
| Capacity: | |
| Pressure: | |
| Availability: | |
| Quantity: | |
High-pressure air tank; Low-pressure air tank
BETA PLASTIC MACHINERY
7311009000
Industrial Air Tank Compressed Air Reservoir Tank

| Product Name | Stainless steel air tank |
| Volume | 300-6000L; 0.3-6m³ |
| Pressure | 8-16 bar |
| Applicable Industrial | Air compressor |
| Medium | air, steam, nitrogen, oxygen, water |
| Air Inlet Temperature | ≤60℃ |
| Service Life | 10-15 years |

Industrial Air Tank Compressed Air Reservoir Tank

| Product Name | Stainless steel air tank |
| Volume | 300-6000L; 0.3-6m³ |
| Pressure | 8-16 bar |
| Applicable Industrial | Air compressor |
| Medium | air, steam, nitrogen, oxygen, water |
| Air Inlet Temperature | ≤60℃ |
| Service Life | 10-15 years |

Industrial Air Tank Compressed Air Reservoir Tank
| Model | Capacity (L) | Pressure (bar) | Height (mm) | Inner diameter (mm) |
| 0.3/0.8 | 300 | 8 | 1594 | 550 |
| 0.3/1.0 | 300 | 10 | 1594 | 550 |
| 0.3/1.3 | 300 | 13 | 1598 | 550 |
| 0.3/1.6 | 300 | 16 | 1598 | 550 |
| 0.6/0.8 | 600 | 8 | 1905 | 700 |
| 0.6/1.0 | 600 | 10 | 1907 | 700 |
| 0.6/1.3 | 600 | 13 | 1909 | 700 |
| 0.6/1.6 | 600 | 16 | 1909 | 700 |
| 0.6/3.0 | 600 | 30 | 1945 | 700 |
| 1.0/0.8 | 1000 | 8 | 2325 | 800 |
| 1.0/1.0 | 1000 | 10 | 2327 | 800 |
| 1.0/1.3 | 1000 | 13 | 2331 | 800 |
| 1.0/1.6 | 1000 | 16 | 2327 | 800 |
| 1.5/0.8 | 1500 | 8 | 2562 | 900 |
| 1.5/1.0 | 1500 | 10 | 2564 | 900 |
| 1.5/1.3 | 1500 | 13 | 2562 | 900 |
| 1.5/1.6 | 1500 | 16 | 2566 | 900 |
| 2.0/0.8 | 2000 | 8 | 2782 | 1000 |
| 2.0/1.0 | 2000 | 10 | 2786 | 1000 |
| 2.0/1.3 | 2000 | 13 | 2782 | 1000 |
| 2.0/1.6 | 2000 | 16 | 2786 | 1000 |
| 3.0/0.8 | 3000 | 8 | 2944 | 1200 |
| 3.0/1.0 | 3000 | 10 | 2942 | 1200 |
| 3.0/1.3 | 3000 | 13 | 2946 | 1200 |
| 3.0/1.6 | 3000 | 16 | 2946 | 1200 |
| 3.0/3.0 | 3000 | 30 | 3038 | 1200 |
| 4.0/0.8 | 4000 | 8 | 3032 | 1400 |
| 4.0/1.3 | 4000 | 13 | 3036 | 1400 |
| 5.0/0.8 | 5000 | 8 | 3702 | 1400 |
| 5.0/1.0 | 5000 | 10 | 3702 | 1400 |
| 6.0/0.8 | 6000 | 8 | 4332 | 1400 |
| 6.0/1.0 | 6000 | 10 | 4332 | 1400 |
| 6.0/1.3 | 6000 | 13 | 4332 | 1400 |
Industrial Air Tank Compressed Air Reservoir Tank
| Model | Capacity (L) | Pressure (bar) | Height (mm) | Inner diameter (mm) |
| 0.3/0.8 | 300 | 8 | 1594 | 550 |
| 0.3/1.0 | 300 | 10 | 1594 | 550 |
| 0.3/1.3 | 300 | 13 | 1598 | 550 |
| 0.3/1.6 | 300 | 16 | 1598 | 550 |
| 0.6/0.8 | 600 | 8 | 1905 | 700 |
| 0.6/1.0 | 600 | 10 | 1907 | 700 |
| 0.6/1.3 | 600 | 13 | 1909 | 700 |
| 0.6/1.6 | 600 | 16 | 1909 | 700 |
| 0.6/3.0 | 600 | 30 | 1945 | 700 |
| 1.0/0.8 | 1000 | 8 | 2325 | 800 |
| 1.0/1.0 | 1000 | 10 | 2327 | 800 |
| 1.0/1.3 | 1000 | 13 | 2331 | 800 |
| 1.0/1.6 | 1000 | 16 | 2327 | 800 |
| 1.5/0.8 | 1500 | 8 | 2562 | 900 |
| 1.5/1.0 | 1500 | 10 | 2564 | 900 |
| 1.5/1.3 | 1500 | 13 | 2562 | 900 |
| 1.5/1.6 | 1500 | 16 | 2566 | 900 |
| 2.0/0.8 | 2000 | 8 | 2782 | 1000 |
| 2.0/1.0 | 2000 | 10 | 2786 | 1000 |
| 2.0/1.3 | 2000 | 13 | 2782 | 1000 |
| 2.0/1.6 | 2000 | 16 | 2786 | 1000 |
| 3.0/0.8 | 3000 | 8 | 2944 | 1200 |
| 3.0/1.0 | 3000 | 10 | 2942 | 1200 |
| 3.0/1.3 | 3000 | 13 | 2946 | 1200 |
| 3.0/1.6 | 3000 | 16 | 2946 | 1200 |
| 3.0/3.0 | 3000 | 30 | 3038 | 1200 |
| 4.0/0.8 | 4000 | 8 | 3032 | 1400 |
| 4.0/1.3 | 4000 | 13 | 3036 | 1400 |
| 5.0/0.8 | 5000 | 8 | 3702 | 1400 |
| 5.0/1.0 | 5000 | 10 | 3702 | 1400 |
| 6.0/0.8 | 6000 | 8 | 4332 | 1400 |
| 6.0/1.0 | 6000 | 10 | 4332 | 1400 |
| 6.0/1.3 | 6000 | 13 | 4332 | 1400 |