
| Name | Description |
| Mold type | Plastic bottle mold |
| Mold Material | 2316#steel, S136, H13, 718, SKD61, P20, S50C, 45#steel |
| Product Material | PP,PE,PC,PA,PS,PU,PVC,PMMA,ABS etc |
| Runner type | Hot runner,Cold runner,Pin-point gate,Submarine gate, etc |
| Cycle time | 18 to 23 s |
| Ejector Type | Ejector pin,Air gate,Ejector plate,Hydro-cylinder,etc |
| Mold structure | demoulding automatically; self lock by each cavity |
| Mold life | 3 to 5 million shots |
| Manufacturing time | 35 to 45 days |
– We employ state-of-the art CDC/CAM technologies to design and build high quality tooling.

